Trouver Plate-forme De Travail De Levage, Plateforme De Travail , Plate-forme De Travail Aérien dans le répertoire Industry, Reliable Fabricant / Fournisseur / Factory de Chine
Accueil > Liste de Produits > Plate-forme de travail de levage > Plate-forme élévatrice électrique hydraulique de ciseaux
Les dernières alertes produit
Plate-forme élévatrice électrique hydraulique de ciseaux
Informations de base

Modèle: SYJ0.3-9

Description du produit \ n Description du produit \ n
MODEL Min platform height
(mm)
Max platform height
(mm)
capacity
(kgs)
Platform size
L*W(mm)
Voltage
(v)
Motor
(kw)
Weight
(kgs)
SJY0.3-3 870 3000 300 1400*700 380V/50HZ 1.1 420
SJY0.5-4.5 980 4500 500 1400*850 380V/50HZ 1.1 580
SJY0.5-5 980 5000 500 1400*850 380V/50HZ 1.5 620
SJY0.3-6 980 6000 300 1800*880 380V/50HZ 1.5 750
SJY0.5-6 980 6000 500 1800*880 380V/50HZ 1.5 820
SJY0.3-7.5 1250 7500 300 1800*1000 380V/50HZ 1.5 1150
SJY0.3-9 1350 9000 300 1800*1000 380V/50HZ 2.2 1250
SJY0.5-9 1600 9000 500 1800*1000 380V/50HZ 2.2 1300
SJY1.0-9 1780 9000 1000 2000*1200 380V/50HZ 3 1860
SJY0.3-11 1600 11000 300 2100*1150 380V/50HZ 2.2 1380
SJY0.5-11 1600 11000 500 2100*1150 380V/50HZ 2.2 1450
SJY0.3-12 1780 12000 300 2450*1350 380V/50HZ 3 1050
SJY0.5-12 1780 12000 500 2450*1350 380V/50HZ 3 2100
SJY1.0-12 1860 12000 1000 2450*1350 380V/50HZ 3 2360
SJY0.3-14 1960 14000 300 2450*1350 380V/50HZ 3 2500
SJY0.5-14 1960 14000 500 2450*1350 380V/50HZ 3 2550
SJY0.3-16 1980 16000 300 2750*1500 380V/50HZ 3 2600
SJY0.5-16 1980 16000 500 2750*1500 380V/50HZ 3 2680
Produit spectacle \ n \ n Détails de la transaction \ n Profil de l'entreprise \ n Exposition d'usine \ n Emballage et expédition \ n FAQ \ n Contactez-nous \ n

Groupes de Produits : Plate-forme de travail de levage