Modèle: MD15-30
Descriptiom Model No. |
MD15-30 | MD25-30 | |
FOB SHANGHAI Port /Unit | |||
Rated Capacity (KG) | 1500 | 2500 | |
Operate Type | Stand-on | Stand-on | |
Max. Lifting Height (MM) | 3000 | 3000 | |
Min. Turning Radius(MM) | 2422 | 2572 | |
Min. Stacking Aisle---mm (1000*1000 Pallet) | 2622 | 2772 | |
Max Travel Speed km/h-laden/unladen | 6.0/7.0 | 6.0/7.0 | |
Load center MM | 500 | 500 | |
Fork Dimensions-L/W/T---mm | 850*100*35 | 920*100*45 | |
Lifting Speed (MM/S)-laden/unladen | 120/270 | 120/270 | |
Overall Length (MM) | 2450 | 2580 | |
Overall Width (MM) | 1830 | 2000 | |
Height-Overhead guard--mm | 2250 | 2330 | |
Height---Mast Lowered(MM) | 2104 | 2094 | |
Height-Mast Extended w/ Load-Backrest -mm | 3885 | 3875 | |
Height--Free Lift --mm | 100 | 100 | |
Outrigger Height---mm | 415 | 415 | |
Tilt Angle----Upward/Downward--deg. | 3/5 | 3/5 | |
Fork Spread Range(MM) | 247-973 | 247-1072 | |
Reach Stroke | 1050 | 1065 | |
Min Ground Clearance--mm | 84 | 88 | |
Wheel Type | Polyurethane Solid Tyre | ||
Driving Wheel (MM) | Φ343×108 | Φ343×120 | |
Balance Wheel (MM) | Φ180×76 | Φ204×80 | |
Front Wheel (MM) | Φ267×114 | Φ267×114 | |
Swivel Caster Wheel---mm | Φ267×76 | Φ267×76 | |
Battery V/AH- Domestic BRAND | 48V /300 AH | 48V/400 AH | |
Service Brake | Electromagnetic | ||
Parking Brake | Electromagnetic | ||
Charger-Intelligent | 48V /40 A | 48 V/50 A | |
Driving Motor (KW) | 5.5 (AC) | 5.5(AC) | |
Lifting Motor (KW) | 6.3 | 7.5 | |
OPTIONAL: | FAAM Battery, ATTCHMENTS | ||
1.Advanced Performace And Control: | 1). AC Driving motor | ||
2).Improved Inching Operation | |||
3).Energy Saving Design---Braking Regeneration,switchback Regeneration,Accelerator off Regeneration; | |||
2.Advance Safety And Comfort | 1). Mast Soft-landing function & shock-absorbing Mast | ||
2). Small-Diameter Steering wheel; | |||
3). Neutral Safety function; | |||
4). Intelligent Charger; | |||
3. Warranty | 1). 12 month for frame,pump,controller,motor with right operation; | ||
2). 6 months for battery and changer; | |||
3). easy-broken items not in our responsibility,like wheel,bearing,carbon brush, friction disk,ignition switch,wire,plastic parts etc; |
Groupes de Produits : Empileur > Empileur électrique complet